3
Bachelor of Engineering (BE)
| Program | Total Fee (NRs.) | Intake Capacity | Duration |
|---|---|---|---|
| Civil | 6,23,000/- | 115 | 4 Years |
| Civil and Rural | 6,23,000/- | – | 4 Years |
| Electrical and Electronics | 5,87,200/- | 39 | 4 Years |
| Computer | 5,87,200/- | 39 | 4 Years |
| Software | 5,87,200/- | 39 | 4 Years |
| Information Technology (IT) | 5,87,200/- | 39 | 4 Years |
| Mechanical Engineering | 5,87,200/- | 39 | 4 Years |
💡 Note 1: Sponsored students pay 1.5 times, SAARC country students pay 2 times, and other than SAARC students pay 3 times.
💡 Note 2: A refundable security deposit of NRs. 20,000 applies to all programs.
💡 Note 2: A refundable security deposit of NRs. 20,000 applies to all programs.
Master Programs
| Program | Total Fee (NRs.) | Intake Capacity | Category |
|---|---|---|---|
| Master of Computer Engineering | 4,51,000/- | 13 | A |
| M.Sc. in Computer Science | 4,51,000/- | 13 | A |
| M.Sc. in Structural Engineering | 5,05,000/- | 13 | B |
| M.Sc. in Sanitary Engineering | 4,69,000/- | 13 | |
| M.Sc. in Disaster Risk Engineering & Management | 4,51,000/- | 13 | |
| M.Sc. in Hydropower Engineering | 4,51,000/- | 13 | |
| M.Sc. in Bioinformatics | 5,07,400/- | 13 | D |
| M.Sc. in Electrical Engineering (Power System) | 4,51,000/- | 13 | E |
| M.Sc. in Construction Management | 4,51,000/- | 17 | F |
💡 Note 1: Sponsored students pay 1.5 times, SAARC country students pay 2 times, and other than SAARC students pay 3 times.
💡 Note 2: A refundable security deposit of NRs. 20,000 applies to all programs.
💡 Note 2: A refundable security deposit of NRs. 20,000 applies to all programs.